Specifications -
Summary
General
| Class | Science Colony | |
| Duration | 150 years | |
| Time Between Refits | 25 years | |
| Time Between Resupply | 5 years |
Infrastracture
| Width (longest side)/Diameter | 355 meters | |
| Height | 118 meters | |
| Central Command Buildings | 1 | |
| Command Buildings | 5 | |
| Science/Medical Buildings | 22 | |
| Operations/Engineering Buildings | 16 | |
| Civilian/Other Buildings | 15 |
Personnel
| Officers | 200 | |
| Enlisted Crew | 1800 | |
| Hazard Operations/Marine Operations | Marine | |
| Hazard/Marine Officers | 150 | |
| Civilians | 350 | |
| Evacuation Limit | N/A |